|
Ohio Outdoor Notebook Audio Files |
Return to Articles Main Page 2002 Archives 2003 Archives
The "Ohio Outdoor Notebook" program provides five weekly audio clips covering a variety of outdoor and conservation related topics. The audio links are provided in three different formats; Real Audio, Quick Time, and Windows Media.
| For Broadcast the Week of April 26 - April 30, 2004 | ||||
| 1 | Floodplains | MPeg | QuickTime | Windows Media |
| 2 | Conservationist Louis Bromfield | MPeg | QuickTime | Windows Media |
| 3 | Mount Gilead State Park | MPeg | QuickTime | Windows Media |
| 4 | Bird Songs | MPeg | QuickTime | Windows Media |
| 5 | Ohio's Official State Fossil | MPeg | QuickTime | Windows Media |
| For Broadcast the Week of April 19 - April 23, 2004 | ||||
| 1 | Bobcats In Ohio | MPeg | QuickTime | Windows Media |
| 2 | Rockbridge State Nature Preserve | MPeg | QuickTime | Windows Media |
| 3 | Vernal Pools | MPeg | QuickTime | Windows Media |
| 4 | Free Fishing Days In Ohio | MPeg | QuickTime | Windows Media |
| 5 | Morels | MPeg | QuickTime | Windows Media |
| For Broadcast the Week of April 12 - April 16, 2004 | ||||
| 1 | Jefferson Lake State Park | MPeg | QuickTime | Windows Media |
| 2 | Why Do Walleye Run? | MPeg | QuickTime | Windows Media |
| 3 | Golf at Ohio State Parks | MPeg | QuickTime | Windows Media |
| 4 | Arbor Day | MPeg | QuickTime | Windows Media |
| 5 | Shagbark Hickory Trees | MPeg | QuickTime | Windows Media |
| For Broadcast the Week of April 5 - April 9, 2004 | ||||
| 1 | Spicebush | MPeg | QuickTime | Windows Media |
| 2 | New Lodge at Geneva State Park | MPeg | QuickTime | Windows Media |
| 3 | Spring Peepers | MPeg | QuickTime | Windows Media |
| 4 | Purple Coneflowers | MPeg | QuickTime | Windows Media |
| 5 | Earth Day | MPeg | QuickTime | Windows Media |
| For Broadcast the Week of March 29 - April 2, 2004 | ||||
| 1 | Get Your Boat Ready | MPeg | QuickTime | Windows Media |
| 2 | Online Underground Mine Locator | MPeg | QuickTime | Windows Media |
| 3 | Ohio Man Finds Mastodon Tooth! | MPeg | QuickTime | Windows Media |
| 4 | Volunteer to Pick up Litter | MPeg | QuickTime | Windows Media |
| 5 | Hunting & Fishing at Mohican | MPeg | QuickTime | Windows Media |
| For Broadcast the Week of March 22-26, 2004 | ||||
| 1 | Star-Nosed Moles | MPeg | QuickTime | Windows Media |
| 2 | Recycling Plastic Bottles | MPeg | QuickTime | Windows Media |
| 3 | Malabar Farm State Park | MPeg | QuickTime | Windows Media |
| 4 | Red-Winged Blackbirds | MPeg | QuickTime | Windows Media |
| 5 | The Big Flood of 1913 | MPeg | QuickTime | Windows Media |
| For Broadcast the Week of March 15-19, 2004 | ||||
| 1 |
Clean Up Your Community
|
MPeg | QuickTime | Windows Media |
| 2 |
Shooting Range Permits
|
MPeg | QuickTime | Windows Media |
| 3 |
Cicadas
|
MPeg | QuickTime | Windows Media |
| 4 |
Spring Fire Season is Here!
|
MPeg | QuickTime | Windows Media |
| 5 |
Jackson Lake State Park
|
MPeg | QuickTime | Windows Media |
| For Broadcast the Week of March 8-12, 2004 | ||||
| 1 | Boater Education Classes | MPeg | QuickTime | Windows Media |
| 2 | Spring Equinox | MPeg | QuickTime | Windows Media |
| 3 | Northeast Ohio Earthquakes | MPeg | QuickTime | Windows Media |
| 4 | Alligator Mound | MPeg | QuickTime | Windows Media |
| 5 | Walleye Run | MPeg | QuickTime | Windows Media |
| For Broadcast the Week of March 1-5, 2004 | ||||
| 1 | March Activities at Ohio Sate Parks | MPeg | QuickTime | Windows Media |
| 2 | Lake Erie Fishing Outlook | MPeg | QuickTime | Windows Media |
| 3 | Hinkley's Buzzards | MPeg | QuickTime | Windows Media |
| 4 | Reserve Your Campsite Now! | MPeg | QuickTime | Windows Media |
| 5 | Ohio Fish Consumption Advisory | MPeg | QuickTime | Windows Media |
| For Broadcast the Week of February 23-27, 2004 | ||||
| 1 | Golden Eagles In Ohio | MPeg | QuickTime | Windows Media |
| 2 | Electricity | MPeg | QuickTime | Windows Media |
| 3 | Elk Once Roamed Ohio | MPeg | QuickTime | Windows Media |
| 4 | Ohio's Maple Syrup | MPeg | QuickTime | Windows Media |
| 5 | Lake Erie Walleye Outlook | MPeg | QuickTime | Windows Media |
| For Broadcast the Week of February 16-20, 2004 | ||||
| 1 | Holden Arboretum | MPeg | QuickTime | Windows Media |
| 2 | Tips On Staking Trees | MPeg | QuickTime | Windows Media |
| 3 | Record Number of Eagles in Ohio | MPeg | QuickTime | Windows Media |
| 4 | Logan Elm State Memorial | MPeg | QuickTime | Windows Media |
| 5 | Renew Your Boat Registration & Title | MPeg | QuickTime | Windows Media |
|
For Broadcast the Week of February 9-13, 2004 |
||||
| 1 | Forbs Are Part of Our Landscape | MPeg | QuickTime | Windows Media |
| 2 | Renewing You Hunting/Fishing License | MPeg | QuickTime | Windows Media |
| 3 | Cigarette Butts Add Up | MPeg | QuickTime | Windows Media |
| 4 | Beavers Sure Can Build | MPeg | QuickTime | Windows Media |
| 5 | Teasels | MPeg | QuickTime | Windows Media |
|
For Broadcast the Week of February 2-6, 2004 |
||||
| 1 | February in the Parks | MPeg | QuickTime | Windows Media |
| 2 | Black Bears | MPeg | QuickTime | Windows Media |
| 3 | Windows and Birds | MPeg | QuickTime | Windows Media |
| 4 | Mentor Marsh | MPeg | QuickTime | Windows Media |
| 5 | Winter For Ohio's Wildlife | MPeg | QuickTime | Windows Media |
|
For Broadcast the Week of January 26 -30, 2004 |
||||
| 1 | Caesar Creek Gorge | MPeg | QuickTime | Windows Media |
| 2 | Black Rat | MPeg | QuickTime | Windows Media |
| 3 | Groundhog Day | MPeg | QuickTime | Windows Media |
| 4 | Ohio's Many Streams | MPeg | QuickTime | Windows Media |
| 5 | Park Volunteers | MPeg | QuickTime | Windows Media |
|
For Broadcast the Week of January 19 -23, 2004 |
||||
| 1 | Ice Safety | MPeg | QuickTime | Windows Media |
| 2 | Recycling | MPeg | QuickTime | Windows Media |
| 3 | Emerald Ash Borer | MPeg | QuickTime | Windows Media |
| 4 | Hypothermia | MPeg | QuickTime | Windows Media |
| 5 | Flowering Dogwood | MPeg | QuickTime | Windows Media |
|
For Broadcast the Week of January 12-16, 2004 |
||||
| 1 | Lake Effect Snow | MPeg | QuickTime | Windows Media |
| 2 | Online Camping Reservations | MPeg | QuickTime | Windows Media |
| 3 | Bighead Carp | MPeg | QuickTime | Windows Media |
| 4 | How To Attract Woodpeckers | MPeg | QuickTime | Windows Media |
| 5 | Ohio Tax Check Off | MPeg | QuickTime | Windows Media |
|
For Broadcast the Week of January 5-9, 2004 |
||||
| 1 | January State Park Events | MPeg | QuickTime | Windows Media |
| 2 | Rainbow Smelt | MPeg | QuickTime | Windows Media |
| 3 | American Woodcock | MPeg | QuickTime | Windows Media |
| 4 | Conservation License Plates | |||